|  Tap and Barrel
                        
                        VS  Honey Badgers | Sun Nov. 02nd 8:10pm Cromwell+Upper | 
|  Shooters
                        
                        VS  Mechanics | Sun Nov. 02nd 9:10pm Cromwell+Lower | 
|  RE Paradise
                        
                        VS  Warriors | Mon Nov. 03rd 9:20pm Cromwell+Upper | 
|  Possums
                        
                        VS  Patriots | Tue Nov. 04th 10:00pm Cromwell+Lower | 
|  Night Train
                        
                        VS  Celtic Cavern | Tue Nov. 04th 10:10pm Cromwell+Upper | 
| Name | Games | Wins | Losses | Ties | OTL | Points | Goals | Goals Against | |
|---|---|---|---|---|---|---|---|---|---|
|  | Celtic Cavern | 8 | 7 | 1 | 0 | 0 | 14 | 49 | 24 | 
|  | Warriors | 7 | 5 | 2 | 0 | 0 | 10 | 39 | 21 | 
|  | Night Train | 6 | 5 | 1 | 0 | 0 | 10 | 27 | 12 | 
|  | Patriots | 8 | 5 | 3 | 0 | 0 | 10 | 51 | 35 | 
|  | Grizzlies | 8 | 5 | 3 | 0 | 0 | 10 | 23 | 20 | 
|  | Shooters | 8 | 3 | 4 | 0 | 1 | 7 | 29 | 32 | 
|  | RE Paradise | 6 | 3 | 3 | 0 | 0 | 6 | 25 | 34 | 
|  | Possums | 6 | 2 | 4 | 0 | 0 | 4 | 25 | 36 | 
|  | Tap and Barrel | 7 | 1 | 5 | 0 | 1 | 3 | 25 | 43 | 
|  | Honey Badgers | 6 | 1 | 5 | 0 | 0 | 2 | 23 | 38 | 
|  | Mechanics | 6 | 1 | 5 | 0 | 0 | 2 | 15 | 37 | 
 
             
             
             
             
             
             
             
             
             
            