Will Davenport

Tap and Barrel | Player Profile

Full Seasonal Playoff System, Multiple Tiers, Multiple Arenas, Stats and Info

Summer Schedule to be posted 5/15/24

ROSTERS ARE LOCKED - Adding players will result in a team forfeit

Will's Profile

Full Name:

Will Davenport


Team:

Tap and Barrel
GP
Games Played

10

SO
Shots On

303

GA
Goals Against

66

GAA
Goals Against Average

6.6

S%
Save %

78.22%

Will's Game Breakdown
Home Team Away Team Score SO GA S% Action
Tap+and+Barrel RE+Paradise 7 - 6 27 6 77.78% View Stats
Celtic+Cavern Tap+and+Barrel 6 - 5 24 6 75% View Stats
Honor+Them+6 Tap+and+Barrel 3 - 2 21 3 85.71% View Stats
Tap+and+Barrel Mechanics 3 - 7 30 7 76.67% View Stats
Shut+yer+5+Hole Tap+and+Barrel 7 - 5 22 7 68.18% View Stats
Patriots Tap+and+Barrel 4 - 6 37 4 89.19% View Stats
Tap+and+Barrel Celtic+Cavern 5 - 6 25 6 76% View Stats
Tap+and+Barrel Night+Train 5 - 5 21 5 76.19% View Stats
Possums Tap+and+Barrel 10 - 1 45 10 77.78% View Stats
Tap+and+Barrel MOOOSE 5 - 4 25 4 84% View Stats
...

© Connecticut Hockey League | Stats System | 2024