Kurt Rhodes

Loose Cannons | Player Profile

Full Seasonal Playoff System, Multiple Tiers, Multiple Arenas, Stats and Info

ROSTERS ARE LOCKED FOR ALL TEAMS

Players must have 4 games logged to be eligible for playoffs

Kurt's Profile

Full Name:

Kurt Rhodes


Team:

Loose Cannons
GP
Games Played

12

SO
Shots On

370

GA
Goals Against

51

GAA
Goals Against Average

4.25

S%
Save %

86.22%

Kurt's Game Breakdown
Home Team Away Team Score SO GA S% Action
Woodcock+Refrigeration Loose+Cannons 5 - 4 30 5 83.33% View Stats
ESPN Loose+Cannons 8 - 1 25 8 68% View Stats
Boneheads Loose+Cannons 6 - 6 33 6 81.82% View Stats
Loose+Cannons ESPN 3 - 1 28 1 96.43% View Stats
Woodcock+Refrigeration Loose+Cannons 5 - 5 39 5 87.18% View Stats
ESPN Loose+Cannons 4 - 5 31 4 87.1% View Stats
Loose+Cannons Monkey+Shot 8 - 6 45 6 86.67% View Stats
Boneheads Loose+Cannons 3 - 4 28 3 89.29% View Stats
Loose+Cannons Aler%27s 4 - 3 32 3 90.63% View Stats
Woodcock+Refrigeration Loose+Cannons 3 - 5 25 3 88% View Stats
Loose+Cannons Monkey+Shot 4 - 3 27 3 88.89% View Stats
ESPN Loose+Cannons 4 - 3 27 4 85.19% View Stats
...

© Connecticut Hockey League | Stats System | 2024