Adam Faust

CCT Movers | Player Profile

Full Seasonal Playoff System, Multiple Tiers, Multiple Arenas, Stats and Info

Championship Week !!!!!!

Adam's Profile

Full Name:

Adam Faust


Team:

CCT Movers
GP
Games Played

13

SO
Shots On

470

GA
Goals Against

72

GAA
Goals Against Average

5.54

S%
Save %

84.68%

Adam's Game Breakdown
Home Team Away Team Score SO GA S% Action
REAPERS CCT+Movers 6 - 9 49 6 87.76% View Stats
REAPERS CCT+Movers 4 - 3 45 4 91.11% View Stats
CCT+Movers Howe%27s+Team 3 - 9 37 9 75.68% View Stats
REAPERS CCT+Movers 7 - 2 48 7 85.42% View Stats
CCT+Movers No+Regretzkys 1 - 8 36 8 77.78% View Stats
CCT+Movers Howe%27s+Team 1 - 6 30 6 80% View Stats
REAPERS CCT+Movers 3 - 4 46 3 93.48% View Stats
CCT+Movers No+Regretzkys 4 - 7 36 7 80.56% View Stats
CCT+Movers No+Regretzkys 8 - 5 24 5 79.17% View Stats
CCT+Movers Howe%27s+Team 8 - 2 21 2 90.48% View Stats
REAPERS CCT+Movers 5 - 4 32 5 84.38% View Stats
CCT+Movers No+Regretzkys 3 - 8 43 8 81.4% View Stats
CCT+Movers Howe%27s+Team 3 - 2 23 2 91.3% View Stats
...

© Connecticut Hockey League | Stats System | 2024